| Course Pricing | |
|---|---|
| Cascade Golf Association Fees (tax exempt) | $25.00 |
| Single Season Pass | $375.00 |
| Single Season Pass w/ Cart Pass | $575.00 |
| Couples Season Pass | $700.00 |
| Couples Season Pass w/Cart Pass | $1,100.00 |
| High School Student Season Pass | $100.00 |
| High School Student Season Pass w/ Cart Pass | $300.00 |
| College Student Season Pass | $150.00 |
| College Student Season Pass w/ Cart Pass | $350.00 |
| 9 Holes Monday – Thursday | $22.00 |
| 18 Holes Monday - Thursday | $33.00 |
| 9 Holes Friday – Sunday | $26.00 |
| 18 Holes Friday – Sunday | $39.00 |
| Junior Fee 14 & under | $0.00 |
| Junior Fee 14 - 18 | $1 /hole |
| 10 Round (9 hole) punch card | $200.00 |
| Cart for 9 holes (per person) | $11.00 |
| Cart for 18 holes (per person) | $16.50 |
| Hand Cart | $5.00 |
| Rental Clubs | $15.00 |
| Cart Shed for Electric | $175.00 |
| Cart Shed for Gas | $150.00 |
| Season Cart Pass | $200.00 |
