Course Pricing | |
---|---|
IGA Fees (tax exempt) | $ 42.00 |
Cascade Golf Association Fees (tax exempt) | $ 25.00 |
Single Season Pass | $ 375.00 |
Couples Season Pass | $ 700.00 |
High School Student Season Pass | $ 100.00 |
College Student Season Pass | $ 150.00 |
9 Holes Monday – Thursday | $ 20.00 |
18 Holes Monday - Thursday | $ 30.00 |
9 Holes Friday – Sunday | $ 24.00 |
18 Holes Friday – Sunday | $ 35.00 |
Junior Fee 14 & under $ 1/hole 10 Round (9 hole) punch card | $ 180.00 |
Cart for 9 holes (per person) | $ 10.00 |
Cart for 18 holes (per person) | $ 15.00 |
Hand Cart | $ 4.00 |
Rental Clubs | $ 15.00 |
Cart Shed for Electric | $ 150.00 |
Cart Shed for Gas | $ 125.00 |
Season Cart Pass | $ 200.00 |
**All Season Passes will require an additional $25 per person (no-tax) Cascade Golf Association Fee**